46.23.110.128/26
as received from protocol bgp_as9146_0176
| Network | 46.23.110.0/24 |
| Gateway | 193.188.137.22 PRIMARY |
| From Protocol | bgp_as9146_0176 |
| Age | 2025-10-18 13:00:20 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 9146 47959 |
| BGP :: Next Hop | 193.188.137.22 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 46.23.110.128/26 |
| Gateway | 193.188.137.22 PRIMARY |
| From Protocol | bgp_as9146_0176 |
| Age | 2025-10-23 20:32:27 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 9146 47959 |
| BGP :: Next Hop | 193.188.137.22 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1101:1
PREFIX LENGTH TOO LONG
|