46.28.216.0/21
in table master4
Network | 46.28.216.0/21 |
Gateway | 193.188.137.152 PRIMARY |
From Protocol | bgp_as47169_0056 |
Age | 2024-06-10 14:01:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47169 41885 |
BGP :: Next Hop | 193.188.137.152 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 46.28.216.0/21 |
Gateway | 193.188.137.170 NOT PRIMARY |
From Protocol | bgp_as8990_0170 |
Age | 2024-09-25 03:33:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8990 41885 |
BGP :: Next Hop | 193.188.137.170 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8928 0:9002 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 46.28.216.0/21 |
Gateway | 193.188.137.168 NOT PRIMARY |
From Protocol | bgp_as8990_0169 |
Age | 2024-07-03 04:23:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8990 41885 |
BGP :: Next Hop | 193.188.137.168 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 0:8928 0:9002 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
Network | 46.28.216.0/21 |
Gateway | 193.188.137.164 NOT PRIMARY |
From Protocol | bgp_as47169_0055 |
Age | 2024-06-10 14:01:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 47169 47169 41885 |
BGP :: Next Hop | 193.188.137.164 |
BGP :: MED | 15 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |