46.28.220.0/22
                            as received from protocol bgp_as8990_0169
                | Network | 46.28.220.0/22 | 
| Gateway | 193.188.137.168 PRIMARY | 
| From Protocol | bgp_as8990_0169 | 
| Age | 2025-10-01 02:16:45 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 8990 41885 | 
| BGP :: Next Hop | 193.188.137.168 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 0:6939 0:8928 0:9002 | 
| BGP :: Large Communities | 5507:1000:2
                                                                                                RPKI UNKNOWN 5507:1001:1 IRRDB VALID | 
| Network | 46.28.216.0/21 | 
| Gateway | 193.188.137.168 NOT PRIMARY | 
| From Protocol | bgp_as8990_0169 | 
| Age | 2025-10-01 02:16:45 | 
| Metric | 100 | 
| Type | BGP | 
| BGP :: AS Path | 8990 41885 | 
| BGP :: Next Hop | 193.188.137.168 | 
| BGP :: Local Pref | 100 | 
| BGP :: Communities | 0:6939 0:8928 0:9002 | 
| BGP :: Large Communities | 5507:1000:2
                                                                                                RPKI UNKNOWN 5507:1001:1 IRRDB VALID |