46.40.30.0/24
in table master4
Network | 46.40.30.0/24 |
Gateway | 193.188.137.190 PRIMARY |
From Protocol | bgp_as41897_0339 |
Age | 2024-11-21 01:58:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41897 |
BGP :: Next Hop | 193.188.137.190 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 46.40.30.0/24 |
Gateway | 193.188.137.189 NOT PRIMARY |
From Protocol | bgp_as41897_0299 |
Age | 2024-03-27 01:50:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41897 41897 41897 |
BGP :: Next Hop | 193.188.137.189 |
BGP :: MED | 50 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |