77.111.125.0/24
in table master4
Network | 77.111.125.0/24 |
Gateway | 193.188.137.179 PRIMARY |
From Protocol | bgp_as21334_0279 |
Age | 2024-11-21 01:15:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21334 206814 |
BGP :: Next Hop | 193.188.137.179 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 77.111.125.3 AS206814 |
BGP :: Large Communities |
5507:0:20940
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
Network | 77.111.125.0/24 |
Gateway | 193.188.137.172 NOT PRIMARY |
From Protocol | bgp_as8462_0171 |
Age | 2024-11-21 03:19:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8462 206814 |
BGP :: Next Hop | 193.188.137.172 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 77.111.125.2 AS206814 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.111.125.0/24 |
Gateway | 193.188.137.173 NOT PRIMARY |
From Protocol | bgp_as8462_0172 |
Age | 2024-11-21 03:19:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8462 206814 |
BGP :: Next Hop | 193.188.137.173 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 77.111.125.2 AS206814 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.111.125.0/24 |
Gateway | 193.188.137.184 NOT PRIMARY |
From Protocol | bgp_as21334_0278 |
Age | 2024-11-05 01:26:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21334 206814 |
BGP :: Next Hop | 193.188.137.184 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 77.111.125.3 AS206814 |
BGP :: Large Communities |
5507:0:20940
5507:1000:1 RPKI VALID 5507:1001:1 IRRDB VALID |
Network | 77.111.125.0/24 |
Gateway | 193.188.137.55 NOT PRIMARY |
From Protocol | bgp_as41206_0186 |
Age | 2024-11-20 14:20:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41206 50261 206814 206814 |
BGP :: Next Hop | 193.188.137.55 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 77.111.125.2 AS206814 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.111.125.0/24 |
Gateway | 193.188.137.54 NOT PRIMARY |
From Protocol | bgp_as41206_0185 |
Age | 2024-11-20 14:20:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 41206 50261 206814 206814 |
BGP :: Next Hop | 193.188.137.54 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 77.111.125.2 AS206814 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 77.111.125.0/24 |
Gateway | 193.188.137.77 NOT PRIMARY |
From Protocol | bgp_as197248_0007 |
Age | 2024-11-13 19:38:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 197248 206814 206814 206814 |
BGP :: Next Hop | 193.188.137.77 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 77.111.125.3 AS206814 |
BGP :: Communities |
6663:10 6939:10 9050:10 31042:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |