79.172.210.0/24
in table master4
Network | 79.172.210.0/24 |
Gateway | 193.188.137.71 PRIMARY |
From Protocol | bgp_as61998_0254 |
Age | 2024-03-31 10:50:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 61998 |
BGP :: Next Hop | 193.188.137.71 |
BGP :: Local Pref | 100 |
BGP :: Communities |
6939:10 9009:4 20845:4 21334:4 39679:4 62214:4 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 79.172.210.0/24 |
Gateway | 193.188.137.120 NOT PRIMARY |
From Protocol | bgp_as29278_0282 |
Age | 2024-11-23 21:50:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 61998 61998 |
BGP :: Next Hop | 193.188.137.120 |
BGP :: MED | 300 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 79.172.210.0/24 |
Gateway | 193.188.137.122 NOT PRIMARY |
From Protocol | bgp_as29278_0164 |
Age | 2024-11-23 21:43:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 61998 61998 |
BGP :: Next Hop | 193.188.137.122 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 79.172.210.0/24 |
Gateway | 193.188.137.121 NOT PRIMARY |
From Protocol | bgp_as29278_0347 |
Age | 2024-11-19 19:21:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 29278 61998 |
BGP :: Next Hop | 193.188.137.121 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |