81.160.128.0/17
in table master4
| Network | 81.160.128.0/17 |
| Gateway | 193.188.137.13 PRIMARY |
| From Protocol | bgp_as1955_0165 |
| Age | 2025-10-01 02:17:20 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 1955 30904 |
| BGP :: Next Hop | 193.188.137.13 |
| BGP :: MED | 10 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 81.160.128.0/17 |
| Gateway | 193.188.137.89 NOT PRIMARY |
| From Protocol | bgp_as1955_0037 |
| Age | 2025-10-01 02:16:39 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 1955 1955 30904 |
| BGP :: Next Hop | 193.188.137.89 |
| BGP :: MED | 20 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 81.160.128.0/17 |
| Gateway | 193.188.137.152 NOT PRIMARY |
| From Protocol | bgp_as47169_0056 |
| Age | 2025-10-20 22:40:13 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 47169 47169 1955 30904 |
| BGP :: Next Hop | 193.188.137.152 |
| BGP :: MED | 200 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 81.160.128.0/17 |
| Gateway | 193.188.137.164 NOT PRIMARY |
| From Protocol | bgp_as47169_0055 |
| Age | 2025-10-20 22:40:34 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 47169 47169 47169 1955 30904 |
| BGP :: Next Hop | 193.188.137.164 |
| BGP :: MED | 220 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |