81.22.176.0/20
in table master4
Network | 81.22.176.0/20 |
Gateway | 193.188.137.141 PRIMARY |
From Protocol | bgp_as42864_0050 |
Age | 2024-08-28 16:03:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 42864 59869 |
BGP :: Next Hop | 193.188.137.141 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:5483 0:6939 0:15169 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 81.22.176.0/20 |
Gateway | 193.188.137.122 NOT PRIMARY |
From Protocol | bgp_as29278_0164 |
Age | 2024-11-21 17:50:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 42864 59869 |
BGP :: Next Hop | 193.188.137.122 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 81.22.176.0/20 |
Gateway | 193.188.137.120 NOT PRIMARY |
From Protocol | bgp_as29278_0282 |
Age | 2024-11-21 13:43:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 42864 59869 |
BGP :: Next Hop | 193.188.137.120 |
BGP :: MED | 300 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 81.22.176.0/20 |
Gateway | 193.188.137.121 NOT PRIMARY |
From Protocol | bgp_as29278_0347 |
Age | 2024-11-19 19:21:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 29278 29278 42864 59869 |
BGP :: Next Hop | 193.188.137.121 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1239:10 3462:10 6663:10 6939:10 8220:10 20940:10 29278:1 29278:2 42864:100 54113:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |