2620:147:130::/44
in table master6
| Network | 2620:147:130::/44 |
| Gateway | 2001:7f8:35::2686:1 PRIMARY |
| From Protocol | bgp_as2686_0301 |
| Age | 2026-08-11 18:22:35 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 2686 13778 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
| Network | 2620:147::/36 |
| Gateway | 2001:7f8:35::2686:1 PRIMARY |
| From Protocol | bgp_as2686_0301 |
| Age | 2026-08-11 18:22:35 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 2686 13778 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:1000:2
RPKI UNKNOWN
5507:1001:1 IRRDB VALID |
| Network | 2620:147::/36 |
| Gateway | 2001:7f8:35::6939:1 NOT PRIMARY |
| From Protocol | bgp_as6939_0063 |
| Age | 2025-10-17 15:43:08 |
| Metric | 100 |
| Type | BGP |
| BGP :: AS Path | 6939 7473 3758 13778 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
5507:0:12876
5507:0:12989 5507:0:13335 5507:0:15133 5507:0:15169 5507:0:16265 5507:0:16276 5507:0:16509 5507:0:20253 5507:0:20940 5507:0:22822 5507:0:2906 5507:0:32590 5507:0:48641 5507:0:49029 5507:0:54113 5507:0:5580 5507:0:57363 5507:0:6939 5507:0:714 5507:0:8708 5507:0:9009 5507:1000:1 RPKI VALID 5507:1001:2 IRRDB NOT CHECKED |