2a00:4802:aa0::/44
in table master6
Network | 2a00:4802:aa0::/44 |
Gateway | 2001:7f8:35::9002:1 PRIMARY |
From Protocol | bgp_as9002_0066 |
Age | 2024-10-03 02:04:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9002 8717 13124 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 2a00:4802:aa0::/44 |
Gateway | 2001:7f8:35::8447:1 NOT PRIMARY |
From Protocol | bgp_as8447_0322 |
Age | 2024-11-23 08:14:35 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 8447 8717 8717 8717 8717 8717 8717 8717 8717 8717 8717 8717 13124 |
BGP :: Next Hop | 2001:7f8:35::8447:1 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:1 IRRDB VALID |
Network | 2a00:4802:aa0::/44 |
Gateway | 2001:7f8:35::6939:1 NOT PRIMARY |
From Protocol | bgp_as6939_0063 |
Age | 2024-11-21 03:59:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 8717 13124 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
12989:10 13335:10 15169:10 16276:10 20940:10 22822:10 32590:10 48641:10 49029:10 714:10 |
BGP :: Large Communities |
5507:1000:1
RPKI VALID
5507:1001:2 IRRDB NOT CHECKED |