Looking Glass BIX Route Server 2 - IPv4
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
Keys: P - Primary / active route. N - Inactive route. BLACKHOLE - Blackhole route. RPKI - RPKI valid route. RPKI - RPKI invalid route. IRRDB - IRRDB filtered route. - Blocked / filtered route.
bgp_as8447_0322
.Keys: P - Primary / active route. N - Inactive route. BLACKHOLE - Blackhole route. RPKI - RPKI valid route. RPKI - RPKI invalid route. IRRDB - IRRDB filtered route. - Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
64.235.148.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 | Details |
194.247.57.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 57216 | Details |
84.242.132.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 198576 | Details |
194.208.105.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
195.245.255.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 28766 | Details |
185.112.48.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 20634 | Details |
88.203.233.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 42794 | Details |
5.53.248.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
77.70.39.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
193.109.151.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 200986 | Details |
62.204.153.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
91.227.129.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 41249 | Details |
195.24.32.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 | Details |
213.163.254.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29545 | Details |
77.118.136.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 | Details |
188.129.126.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 15994 15994 15994 15994 15994 15994 15994 15994 15994 15994 | Details |
78.90.211.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
91.216.92.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 8562 31702 | Details |
193.104.55.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 62363 | Details |
195.234.151.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25268 25268 25268 25268 25268 25268 | Details |
217.75.176.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29633 | Details |
82.103.125.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 198003 | Details |
62.84.224.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 | Details |
81.3.192.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 | Details |
88.203.128.0/17 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 | Details |
193.242.141.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 58312 58312 | Details |
87.97.190.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
77.70.72.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
84.252.23.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
194.208.72.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
78.90.77.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
85.196.148.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
195.93.194.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 44353 44353 44353 44353 | Details |
77.70.6.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
195.66.92.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 39460 39460 39460 39460 39460 | Details |
78.90.10.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
78.90.245.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
88.203.133.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
193.228.100.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 16099 | Details |
193.149.217.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 | Details |
195.20.153.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 197521 197521 197521 197521 197521 197521 197521 | Details |
77.235.95.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 210750 | Details |
81.16.154.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 197458 197458 197458 197458 197458 197458 197458 197458 | Details |
194.183.128.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
78.90.178.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
185.201.156.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 205803 | Details |
88.203.234.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
91.220.210.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25069 | Details |
77.118.0.0/16 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 8437 8437 | Details |
77.70.104.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
91.227.130.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 197836 197836 | Details |
194.48.112.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 | Details |
94.126.100.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 8562 202887 | Details |
213.163.255.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 215422 | Details |
84.242.128.0/18 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 | Details |
45.136.142.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 15994 201850 | Details |
194.208.207.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
77.236.172.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 13124 | Details |
178.114.224.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 | Details |
95.214.252.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 31543 31543 31543 | Details |
78.90.8.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
212.183.48.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 207637 | Details |
82.103.126.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 | Details |
193.46.235.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 42196 | Details |
193.154.144.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8562 | Details |
62.221.130.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
193.164.238.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 21406 | Details |
192.164.80.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 | Details |
84.252.24.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
188.120.112.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 44143 | Details |
92.53.48.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
77.70.7.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
185.191.132.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 31543 61109 61109 | Details |
194.59.185.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 28850 | Details |
78.90.11.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
193.186.212.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 210077 | Details |
80.75.34.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 | Details |
185.44.205.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 203467 | Details |
78.90.246.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
178.115.32.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 | Details |
78.90.179.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
85.217.174.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 61098 | Details |
193.23.182.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 30905 | Details |
77.70.108.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
87.97.224.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
82.103.93.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 202209 | Details |
194.208.107.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
5.53.144.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
78.90.112.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
195.216.229.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 47186 47186 | Details |
109.60.0.0/17 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 31012 | Details |
193.31.14.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 48943 62156 | Details |
194.208.40.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
78.90.45.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
45.65.120.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 31543 31543 31543 | Details |
194.30.191.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 | Details |
77.70.70.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
45.136.143.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 15994 201850 | Details |
185.81.228.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 200990 | Details |
80.75.32.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 | Details |
195.34.124.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
82.103.127.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 | Details |
81.161.56.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 20634 198288 | Details |
185.168.116.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 35549 | Details |
217.68.192.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 16212 | Details |
91.132.76.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 31543 209707 | Details |
87.97.160.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
91.206.103.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 44825 | Details |
91.212.44.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 48794 | Details |
185.231.67.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 200970 200683 | Details |
84.252.25.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
91.223.182.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
194.208.74.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
193.186.45.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 213080 | Details |
77.243.24.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 44143 | Details |
185.243.184.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 | Details |
77.70.8.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
5.53.184.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
87.97.188.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
89.248.144.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 20634 | Details |
195.16.239.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
193.228.102.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 204441 | Details |
77.70.36.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
185.81.228.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 200990 | Details |
78.90.180.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
194.116.224.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 24708 | Details |
194.208.108.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
78.90.113.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
87.97.224.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
88.203.236.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
85.130.88.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
85.91.136.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
194.208.41.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
81.21.112.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29056 44462 44462 44462 44462 44462 44462 | Details |
78.90.46.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
193.104.125.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 50143 50143 50143 | Details |
185.252.190.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 43612 49056 | Details |
185.125.208.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 41491 | Details |
212.16.32.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 | Details |
185.116.28.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 29085 | Details |
91.230.2.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 56963 | Details |
62.218.164.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 RPKI IRRDB | 8447 25255 8437 | Details |
185.178.0.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29056 44462 44462 44462 44462 44462 44462 | Details |
92.53.12.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
195.230.32.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 | Details |
217.68.193.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 16212 | Details |
87.97.161.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
193.186.240.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 21039 | Details |
77.70.76.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
78.90.6.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
84.252.26.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
192.138.228.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 8971 | Details |
193.186.46.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 213080 | Details |
78.90.80.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
185.243.185.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 204410 | Details |
77.70.9.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
5.53.185.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
82.147.143.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
95.128.186.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
195.16.240.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
195.47.226.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 29051 29051 29051 29051 | Details |
194.37.240.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 24708 | Details |
149.154.96.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 48339 48339 48339 48339 | Details |
91.223.49.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 48772 48772 48772 48772 | Details |
85.130.62.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
91.214.104.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 49498 | Details |
78.90.181.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
185.89.160.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 200970 200970 | Details |
77.236.170.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 13124 | Details |
78.90.114.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
77.119.80.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 | Details |
88.203.237.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 | Details |
193.24.96.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 199637 | Details |
91.216.230.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 5385 197198 | Details |
85.217.172.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 61098 | Details |
91.211.32.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 48943 | Details |
212.91.97.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 15994 12810 | Details |
78.90.5.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
78.90.240.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
185.197.44.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25255 8437 206021 | Details |
78.90.173.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
80.240.224.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 | Details |
185.68.4.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 200970 200970 200683 | Details |
185.116.28.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 29085 | Details |
77.70.102.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
193.186.180.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25069 | Details |
82.103.87.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 8717 42086 | Details |
84.252.52.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
185.157.248.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8562 | Details |
78.90.106.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
5.34.248.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 20634 198288 | Details |
88.203.229.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
178.114.160.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 | Details |
77.70.35.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
138.205.0.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 207730 207730 207730 207730 | Details |
194.107.184.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 43579 | Details |
194.153.217.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 16099 | Details |
185.243.144.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 210184 | Details |
82.117.0.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 5385 5385 35223 | Details |
176.105.240.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 201395 | Details |
193.80.160.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 51066 51066 | Details |
5.53.252.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
80.66.224.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 20634 | Details |
85.196.184.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
185.71.236.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 59786 | Details |
62.204.156.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 8717 42086 | Details |
46.57.80.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 | Details |
213.149.41.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 15994 15994 15994 15994 15994 15994 15994 15994 15994 15994 | Details |
194.107.84.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 | Details |
78.90.207.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
95.86.28.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 43612 49056 | Details |
193.186.106.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 210341 | Details |
167.191.244.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 18880 | Details |
212.152.128.0/17 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 | Details |
91.214.104.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 49498 | Details |
5.53.245.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
84.252.19.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
194.208.68.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
213.33.0.0/17 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 | Details |
88.203.196.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
91.236.37.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 57868 | Details |
195.34.123.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 | Details |
77.70.2.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
84.252.60.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 13124 | Details |
78.157.7.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
84.242.168.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
92.53.20.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
217.68.192.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 16212 | Details |
213.147.117.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 38937 | Details |
185.59.86.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 15994 207514 | Details |
78.90.241.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
78.90.174.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
213.163.224.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 29545 | Details |
185.116.29.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 29085 | Details |
77.70.103.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
94.198.136.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 31543 31543 31543 | Details |
94.126.99.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 8562 202887 | Details |
178.112.0.0/17 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 | Details |
84.242.129.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
194.208.102.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 5385 | Details |
185.68.132.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 59866 | Details |
149.154.96.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 48339 | Details |
194.182.184.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 61098 | Details |
78.90.107.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
88.203.230.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 29580 | Details |
193.109.148.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 200986 200986 200986 200986 200986 | Details |
62.221.134.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
178.114.128.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 25255 8437 | Details |
194.124.190.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 202908 | Details |
