Looking Glass BIX Route Server 1 - IPv4
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
Keys: P - Primary / active route. N - Inactive route. BLACKHOLE - Blackhole route. RPKI - RPKI valid route. RPKI - RPKI invalid route. IRRDB - IRRDB filtered route. - Blocked / filtered route.
bgp_as8447_0322.Keys: P - Primary / active route. N - Inactive route. BLACKHOLE - Blackhole route. RPKI - RPKI valid route. RPKI - RPKI invalid route. IRRDB - IRRDB filtered route. - Blocked / filtered route.
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 185.236.220.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 20634 39430 | Details |
| 193.24.214.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 | Details |
| 185.116.28.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 195.190.158.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 28850 | Details |
| 91.223.49.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 48772 48772 48772 48772 | Details |
| 80.121.202.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 61022 61022 61022 61022 | Details |
| 193.186.212.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 210077 | Details |
| 195.16.252.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 200384 | Details |
| 91.239.193.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 21283 198827 | Details |
| 176.105.242.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 201395 | Details |
| 78.138.23.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 | Details |
| 91.226.156.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 193.24.215.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 | Details |
| 193.46.234.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 42196 | Details |
| 185.252.203.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 211629 | Details |
| 93.170.240.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 15994 207348 207348 207348 207348 207348 | Details |
| 138.205.0.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 207730 207730 207730 207730 | Details |
| 194.50.28.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 8437 44329 | Details |
| 193.104.55.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 62363 | Details |
| 91.223.38.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 48856 | Details |
| 193.109.74.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 185.116.31.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 193.109.75.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 185.116.30.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 185.116.29.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 193.109.74.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 185.116.28.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 29085 | Details |
| 80.120.12.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 207868 | Details |
| 31.7.92.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 213121 213121 213121 213121 | Details |
| 93.157.184.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 213121 213121 213121 213121 | Details |
| 78.138.20.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 204410 | Details |
| 185.243.184.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 | Details |
| 185.243.187.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 | Details |
| 78.138.21.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 | Details |
| 185.243.185.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 204410 | Details |
| 194.107.20.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 | Details |
| 185.243.186.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 | Details |
| 202.92.212.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 203618 | Details |
| 92.63.213.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 78.142.80.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 37.122.220.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 78.142.90.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 195.16.250.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 195.16.248.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 195.16.239.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 78.142.66.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 78.142.86.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 195.16.240.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 | Details |
| 86.111.53.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 44472 44472 | Details |
| 86.111.52.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 44472 44472 | Details |
| 193.24.212.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 | Details |
| 193.24.213.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 | Details |
| 185.38.168.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 62363 62363 62363 62363 62363 62363 62363 | Details |
| 194.59.185.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 28850 | Details |
| 194.116.204.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 28850 | Details |
| 78.138.22.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 29056 204410 204410 204410 204410 | Details |
| 80.121.205.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 8437 39285 | Details |
| 91.227.55.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 8437 48384 | Details |
| 193.109.88.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 8437 44329 | Details |
| 91.237.96.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 198606 | Details |
| 195.68.212.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 25255 8437 29395 | Details |
| 91.232.232.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 198244 198244 198244 198244 | Details |
| 45.142.240.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 208315 | Details |
| 91.208.168.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 47993 47993 47993 47993 | Details |
| 194.0.191.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 198061 | Details |
| 185.77.252.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 206228 | Details |
| 195.5.165.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 44968 | Details |
| 143.161.0.0/16 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 206228 | Details |
| 194.76.210.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 31473 | Details |
| 91.209.150.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48419 | Details |
| 67.221.248.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 21283 213115 213115 | Details |
| 185.44.205.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 203467 | Details |
| 185.182.176.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 206571 206571 206571 206571 206571 206571 | Details |
| 185.228.40.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 185.56.124.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.222.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.221.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.193.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.198.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.192.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.200.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.199.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.212.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.211.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.208.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.201.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.217.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.223.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.215.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.214.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.213.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.210.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.209.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.207.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.206.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.203.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.202.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.197.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.196.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.195.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.194.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.219.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.218.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.216.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 89.16.220.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 50226 | Details |
| 185.190.76.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 25255 35579 206298 | Details |
| 91.230.242.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 57159 57159 57159 57159 57159 | Details |
| 193.186.180.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25069 | Details |
| 91.220.210.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25069 | Details |
| 193.186.184.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 25069 | Details |
| 91.227.130.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 25255 8437 197836 197836 | Details |
| 194.60.74.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 41970 | Details |
| 185.80.164.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 185.100.245.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 194.76.239.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 31473 | Details |
| 185.14.204.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 43612 39766 39766 39766 | Details |
| 89.185.192.0/19 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 43612 39766 39766 39766 | Details |
| 94.103.64.0/20 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 21283 47917 | Details |
| 185.64.174.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 IRRDB | 8447 44143 62012 | Details |
| 185.77.254.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 206228 | Details |
| 91.223.43.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 199612 | Details |
| 212.110.92.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 193.228.105.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 30739 | Details |
| 193.228.107.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 30739 | Details |
| 193.228.104.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 30739 | Details |
| 82.193.196.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 15994 214057 214057 | Details |
| 195.245.106.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 34367 | Details |
| 94.100.96.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 31.3.94.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 31.3.93.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 146.255.74.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 185.89.246.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 146.255.75.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 185.100.244.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 | Details |
| 95.86.14.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 43612 49056 49056 49056 49056 | Details |
| 95.86.12.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 43612 49056 49056 49056 49056 | Details |
| 146.255.70.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 185.112.248.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 43612 208730 | Details |
| 31.11.64.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 31.11.64.0/18 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 79.126.128.0/17 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 85.30.64.0/18 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 89.31.152.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 212.158.176.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 217.16.64.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 217.16.80.0/20 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 217.16.64.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 146.255.90.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 5.32.178.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 5.32.180.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 5.32.182.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 212.110.64.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 95.128.186.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.20.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.25.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.26.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.21.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.29.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.2.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.22.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.1.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.7.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.9.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.10.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 RPKI IRRDB | 8447 43612 16333 | Details |
| 78.157.27.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.0.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.3.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.4.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.5.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.6.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.8.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.24.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.157.28.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 85.30.101.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 31.11.96.0/19 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 146.255.69.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 16333 | Details |
| 78.40.2.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 43494 | Details |
| 185.86.236.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 43494 | Details |
| 78.40.4.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 43494 | Details |
| 185.86.236.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 RPKI IRRDB | 8447 43612 43494 | Details |
| 185.86.237.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 RPKI IRRDB | 8447 43612 43494 | Details |
| 185.86.238.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 RPKI IRRDB | 8447 43612 43494 | Details |
| 185.89.244.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 43612 43494 | Details |
| 185.75.216.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 197082 | Details |
| 188.120.121.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 44143 205201 | Details |
| 145.64.140.0/22 | 193.188.137.44 | N | 100 | 0 LC: 1 IRRDB | 8447 28756 28756 28756 | Details |
| 185.192.123.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 15994 212453 212453 212453 | Details |
| 195.170.177.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 21283 29051 29051 29051 29051 39872 | Details |
| 82.103.64.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 44179 | Details |
| 213.147.117.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 38937 | Details |
| 82.147.134.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 8717 43651 | Details |
| 82.103.79.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 203312 | Details |
| 195.34.97.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 51383 | Details |
| 195.47.226.0/24 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 21283 29051 29051 29051 29051 | Details |
| 91.209.167.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 210763 | Details |
| 84.242.132.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 198576 | Details |
| 185.64.172.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 44143 31042 62012 | Details |
| 95.128.232.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 15994 48797 48797 | Details |
| 91.223.182.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 91.226.99.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 91.240.216.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 195.206.228.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 195.206.229.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 192.71.244.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 193.9.21.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 91.132.94.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 152.89.232.0/23 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 152.89.234.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 152.89.235.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 91.236.1.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 198524 | Details |
| 193.104.240.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 48894 | Details |
| 185.73.4.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 197907 | Details |
| 46.254.144.0/21 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 197907 | Details |
| 193.201.109.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 21283 25066 | Details |
| 185.130.16.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 15994 48797 | Details |
| 95.128.236.0/22 | 193.188.137.44 | N | 100 | 0 LC: 2 RPKI | 8447 15994 48797 | Details |
| 85.10.59.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 200248 | Details |
| 185.86.239.0/24 | 193.188.137.44 | P | 100 | 0 LC: 3 RPKI IRRDB | 8447 43612 43494 | Details |
| 78.41.144.0/23 | 193.188.137.44 | N | 100 | 0 LC: 2 | 8447 42685 42685 42685 42685 42685 42685 | Details |
| 95.86.27.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 43612 49056 | Details |
| 195.234.44.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 35698 | Details |
| 193.228.84.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 29643 29643 29643 | Details |
| 194.1.255.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 44260 44260 44260 44260 | Details |
| 195.190.10.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 47107 47107 47107 47107 47107 47107 47107 47107 47107 | Details |
| 213.163.255.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 215422 | Details |
| 91.214.104.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 49498 | Details |
| 91.214.104.0/22 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 49498 | Details |
| 91.214.106.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 49498 | Details |
| 91.214.107.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 49498 | Details |
| 91.214.105.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 49498 | Details |
| 85.130.39.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 13124 | Details |
| 146.220.248.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 208983 | Details |
| 195.245.255.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 15994 28766 | Details |
| 149.154.96.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 | 8447 48339 | Details |
| 77.70.79.0/24 | 193.188.137.44 | P | 100 | 0 LC: 2 RPKI | 8447 8717 35141 | Details |
