Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 193.188.137.1   |   Uptime: 1032 days.   |   Last Reconfigure: 2024-12-13 20:11:48   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:7f8:35::42:1 AS42 - PCH AS42 42 AS42 58/1000 58 64011 Details
2001:7f8:35::1955:2 AS1955 - KIFÜ 1955 AS1955 2/100 2 64069 Details
2001:7f8:35::1955:1 AS1955 - KIFÜ 1955 AS1955 2/100 2 64067 Details
2001:7f8:35::2635:1 AS2635 - Automattic 2635 AS2635 5/180 5 64126 Details
2001:7f8:35::2686:1 AS2686 - AT&T EMEA - AS2686 2686 AS2686 7/6000 7 64058 Details
2001:7f8:35::3303:1 AS3303 - Swisscom 3303 AS3303 491/18000 491 63945 Details
2001:7f8:35::3856:1 AS3856 - PCH AS3856 3856 AS3856 1/10 1 64068 Details
2001:7f8:35::5483:1 AS5483 - Magyar Telekom 5483 AS5483 33/3000 33 64309 Details
2001:7f8:35::5483:2 AS5483 - Magyar Telekom 5483 AS5483 33/3000 33 64339 Details
2001:7f8:35::6507:1 AS6507 - Riot Games 6507 AS6507 0/60 0 64069 Details
2001:7f8:35::6939:1 AS6939 - Hurricane Electric 6939 AS6939 61809/169000 61809 4382 Details
2001:7f8:35::8220:1 AS8220 - Colt Technology Services Gmbh, 8220 AS8220 755/14000 755 63974 Details
2001:7f8:35::8400:1 AS8400 - TSSRB - Telekom Srbija 8400 AS8400 3/1800 3 64062 Details
2001:7f8:35::8447:1 AS8447 - A1 Telekom Austria AG 8447 AS8447 152/3600 152 63956 Details
2001:7f8:35::8448:1 AS8448 - CETIN Hungary 8448 AS8448 2/100 2 64524 Details
2001:7f8:35::8448:2 AS8448 - CETIN Hungary 8448 AS8448 2/100 2 64522 Details
2001:7f8:35::8462:1 AS8462 - Tarr 8462 AS8462 1/500 1 64068 Details
2001:7f8:35::8462:2 AS8462 - Tarr 8462 AS8462 1/500 1 64069 Details
2001:7f8:35::8990:3 AS8990 - Antenna Hungária 8990 AS8990 4/100 4 64578 Details
2001:7f8:35::8990:2 AS8990 - Antenna Hungária 8990 AS8990 4/100 4 64578 Details
2001:7f8:35::9002:1 AS9002 - RETN 9002 AS9002 7966/48000 7966 59288 Details
2001:7f8:35::9009:1 AS9009 - M247 Networks 9009 AS9009 12/4000 12 64050 Details
2001:7f8:35::9050:1 AS9050 - Romtelecom 9050 AS9050 20/3000 20 64056 Details
2001:7f8:35::9146:1 AS9146 - BH Telecom 9146 AS9146 9/500 9 64056 Details
2001:7f8:35::1:2301:2 AS12301 - Invitech 12301 AS12301 11/500 11 64069 Details
2001:7f8:35::1:2301:1 AS12301 - Invitech 12301 AS12301 11/500 11 64063 Details
2001:7f8:35::1:2303:4 AS12303 - ISZT Nonprofit Kft 12303 AS12303 22/100 22 64084 Details
2001:7f8:35::1:2303:3 AS12303 - ISZT Nonprofit Kft 12303 AS12303 18/100 18 64081 Details
2001:7f8:35::1:3335:1 AS13335 - Cloudflare 13335 AS13335 204/8000 204 6129 Details
2001:7f8:35::1:5169:2 AS15169 - Google 15169 AS15169 0/18000 0 6122 Details
2001:7f8:35::1:5169:3 AS15169 - Google 15169 AS15169 0/25000 0 6122 Details
2001:7f8:35::1:5566:1 AS15566 - Infotechna 15566 AS15566 2/100 2 64082 Details
2001:7f8:35::1:5576:1 AS15576 - NTS Workspace 15576 AS15576 190/500 190 63959 Details
2001:7f8:35::1:5958:1 AS15958 - CETIN Serbia 15958 AS15958 23/1800 23 64050 Details
2001:7f8:35::1:6276:1 AS16276 - OVHcloud 16276 AS16276 27/1200 27 6117 Details
2001:7f8:35::2:742:1 AS20742 - AHOL 20742 AS20742 1/10 1 64083 Details
2001:7f8:35::2:845:1 AS20845 - DIGI 20845 AS20845 1/500 1 64059 Details
2001:7f8:35::2:940:1 AS20940 - Akamai Technologies 20940 AS20940 2/14400 2 6654 Details
2001:7f8:35::2:1320:1 AS21320 - GEANT 21320 AS21320 0/100 0 64069 Details
2001:7f8:35::2:1334:3 AS21334 - Vodafone 21334 AS21334 13/5000 13 64554 Details
2001:7f8:35::2:1334:4 AS21334 - Vodafone 21334 AS21334 13/5000 13 64565 Details
2001:7f8:35::2:4806:1 AS24806 - Internet CZ 24806 AS24806 1/100 1 64068 Details
2001:7f8:35::2:4822:1 AS24822 - OPC Networks 24822 AS24822 2/100 2 64082 Details
2001:7f8:35::2:4822:2 AS24822 - OPC Networks 24822 AS24822 1/100 1 64084 Details
2001:7f8:35::2:5875:1 AS25875 - Friend Finder Networks 25875 AS25875 1/100 1 64068 Details
2001:7f8:35::2:9278:1 AS29278 - Rackhost (AS29278) 29278 AS29278 40/700 40 64504 Details
2001:7f8:35::2:9278:3 AS29278 - Rackhost (AS29278) 29278 AS29278 40/700 40 64518 Details
2001:7f8:35::2:9278:5 AS29278 - Rackhost (AS29278) 29278 AS29278 40/700 40 64518 Details
2001:7f8:35::2:9405:1 AS29405 - VNET a. s. 29405 AS29405 27/500 27 64065 Details
2001:7f8:35::3:836:2 AS30836 - 23VNet 30836 AS30836 2/100 2 64082 Details
2001:7f8:35::3:1042:1 AS31042 - Serbia BroadBand 31042 AS31042 37/5000 37 64054 Details
2001:7f8:35::3:2590:1 AS32590 - Valve Corporation 32590 AS32590 1/120 1 6130 Details
2001:7f8:35::3:2787:1 AS32787 - Akamai Prolexic DDoS Mitigation 32787 AS32787 118/9600 118 63960 Details
2001:7f8:35::3:2934:1 AS32934 - Meta 32934 AS32934 9/200 9 64067 Details
2001:7f8:35::3:2934:2 AS32934 - Meta 32934 AS32934 9/200 9 64058 Details
2001:7f8:35::3:4655:1 AS34655 - DuoDecad ITS / JWE Sarl 34655 AS34655 2/100 2 64063 Details
2001:7f8:35::3:4779:1 AS34779 - T-2 34779 AS34779 31/500 31 64030 Details
2001:7f8:35::3:5263:1 AS35263 - RLAN Internet 35263 AS35263 0/100 0 64084 Details
2001:7f8:35::3:5311:1 AS35311 - PR-Telecom 35311 AS35311 2/100 2 64083 Details
2001:7f8:35::3:9201:1 AS39201 - WaveCom 39201 AS39201 1/100 1 64083 Details
2001:7f8:35::3:9679:1 AS39679 - JZT Informatikai Kft 39679 AS39679 2/250 2 64083 Details
2001:7f8:35::4:994:1 AS40994 - Alwyzon 40994 AS40994 13/120 13 64057 Details
2001:7f8:35::4:1206:1 AS41206 - United Telecom 41206 AS41206 15/500 15 64062 Details
2001:7f8:35::4:1206:2 AS41206 - United Telecom 41206 AS41206 15/500 15 64069 Details
2001:7f8:35::4:1897:1 AS41897 - SAT-Trakt doo 41897 AS41897 5/500 5 64066 Details
2001:7f8:35::4:1897:2 AS41897 - SAT-Trakt doo 41897 AS41897 5/500 5 64071 Details
2001:7f8:35::4:2473:1 AS42473 - Anexia 42473 AS42473 4/2000 4 64065 Details
2001:7f8:35::4:2864:1 AS42864 - Giganet 42864 AS42864 10/400 10 64130 Details
2001:7f8:35::4:3359:1 AS43359 - Tárhely.Eu 43359 AS43359 2/20 2 64081 Details
2001:7f8:35::4:3500:1 AS43500 - Warner Bros. Discovery 43500 AS43500 2/100 2 64067 Details
2001:7f8:35::4:3928:1 AS43928 - MVM Informatika 43928 AS43928 1/100 1 64083 Details
2001:7f8:35::4:3928:2 AS43928 - MVM Informatika 43928 AS43928 1/100 1 64084 Details
2001:7f8:35::4:4306:1 AS44306 - Omonia 44306 AS44306 53/500 53 64043 Details
2001:7f8:35::4:7116:1 AS47116 - IntelliHome 47116 AS47116 3/100 3 64082 Details
2001:7f8:35::4:7169:3 AS47169 - MVM NET 47169 AS47169 9/500 9 64083 Details
2001:7f8:35::4:7169:4 AS47169 - MVM NET 47169 AS47169 7/500 7 64082 Details
2001:7f8:35::4:7381:1 AS47381 - Servergarden 47381 AS47381 4/100 4 64065 Details
2001:7f8:35::4:7381:2 AS47381 - Servergarden 47381 AS47381 4/100 4 64069 Details
2001:7f8:35::4:7692:1 AS47692 - Nessus GmbH 47692 AS47692 22/400 22 64043 Details
2001:7f8:35::4:9544:1 AS49544 - i3D.net 49544 AS49544 52/600 52 64019 Details
2001:7f8:35::5:31:1 AS50031 - Zalaszám 50031 AS50031 1/100 1 64083 Details
2001:7f8:35::5:1013:1 AS51013 - Websupport 51013 AS51013 0/100 0 64069 Details
2001:7f8:35::5:1920:1 AS51920 - VIVAcom 51920 AS51920 11/100 11 64058 Details
2001:7f8:35::5:4113:1 AS54113 - Fastly, Inc. 54113 AS54113 4/1200 4 64068 Details
2001:7f8:35::5:4113:2 AS54113 - Fastly, Inc. 54113 AS54113 3/1200 3 64066 Details
2001:7f8:35::5:6322:1 AS56322 - ServerAstra 56322 AS56322 4/240 4 64084 Details
2001:7f8:35::5:9649:1 AS59649 - NMHH 59649 AS59649 1/100 1 64083 Details
2001:7f8:35::6:1998:1 AS61998 - SzerverPlex 61998 AS61998 3/55 3 64082 Details
2001:7f8:35::6:2051:1 AS62051 - 42NET 62051 AS62051 0/100 0 64084 Details
2001:7f8:35::6:2214:2 AS62214 - RackForest 62214 AS62214 37/200 37 64038 Details
2001:7f8:35::6:2214:1 AS62214 - RackForest 62214 AS62214 37/200 37 64070 Details
2001:7f8:35::19:7248:1 AS197248 - Drávanet 197248 AS197248 3/100 3 64081 Details
2001:7f8:35::19:7889:1 AS197889 - Microsystem 197889 AS197889 1/100 1 64083 Details
2001:7f8:35::19:9235:1 AS199235 - Mikroháló 199235 AS199235 2/100 2 64083 Details
2001:7f8:35::19:9524:1 AS199524 - G-Core Labs S.A. 199524 AS199524 6/1200 6 64063 Details
2001:7f8:35::20:964:1 AS200964 - ISIS-Com Kft. 200964 AS200964 1/50 1 64083 Details
2001:7f8:35::20:6361:1 AS206361 - TamaNET / Drinkal Tamas EV. 206361 AS206361 0/10 Active Details
2001:7f8:35::20:6892:1 AS206892 - Rendszerinformatika 206892 AS206892 3/100 3 64537 Details
2001:7f8:35::20:6892:2 AS206892 - Rendszerinformatika 206892 AS206892 3/100 3 64539 Details
2001:7f8:35::20:8126:1 AS208126 - ViNetwork Telekommunikációs Kft. 208126 AS208126 1/10 1 64083 Details
2001:7f8:35::20:8154:1 AS208154 - ELIN.hu 208154 AS208154 1/100 1 64069 Details
2001:7f8:35::20:8414:1 AS208414 - WEDOS Global 208414 AS208414 4/50 4 64065 Details
2001:7f8:35::20:9108:1 AS209108 - Trans-Pack Logisztika Kft 209108 AS209108 1/20 1 64083 Details
2001:7f8:35::21:788:2 AS210788 - ISZT (Council) 210788 AS210788 2/10 2 64082 Details
2001:7f8:35::21:788:1 AS210788 - ISZT (Council) 210788 AS210788 2/100 2 64084 Details
2001:7f8:35::21:966:1 AS210966 - DC Hosting 210966 AS210966 1/100 1 64083 Details
2001:7f8:35::21:5904:1 AS215904 - HostingBazis 215904 AS215904 2/10 2 64068 Details
2001:7f8:35::21:6010:1 AS216010 - CONSTREAM 216010 AS216010 0/10 0 40560 Details
2001:7f8:35::32:8126:1 AS328126 - Orange CDN AS328126 328126 AS328126 0/20 0 64069 Details
2001:7f8:35::39:6986:1 AS396986 - ByteDance AS396986 396986 AS396986 1/100 1 64068 Details