Looking Glass BIX Route Server 1 - IPv6
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
Keys: P - Primary / active route. N - Inactive route. BLACKHOLE - Blackhole route. RPKI - RPKI valid route. RPKI - RPKI invalid route. IRRDB - IRRDB filtered route. - Blocked / filtered route.
bgp_as8220_0313
.Keys: P - Primary / active route. N - Inactive route. BLACKHOLE - Blackhole route. RPKI - RPKI valid route. RPKI - RPKI invalid route. IRRDB - IRRDB filtered route. - Blocked / filtered route.
Network | Next Hop | Metric | Communities? | AS Path | ||
---|---|---|---|---|---|---|
2a0d:1e40::/29 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 202714 | Details |
2a00:5ac0::/44 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 50926 | Details |
2a01:48c0:200::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 34960 | Details |
2a13:5f00::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 39923 | Details |
2001:15f8:c00::/48 | 2001:7f8:35::8220:1 | P | 100 | 12 LC: 4 | 8220 25384 | Details |
2a01:48c0::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 34960 | Details |
2a11:28c0:1::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 212688 | Details |
2a11:28c0::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 212688 | Details |
2a11:28c0:2::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 212688 | Details |
2a01:48c0:100::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 34960 | Details |
2a0c:69c0::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 202312 202312 202312 | Details |
2a06:e80:3000::/36 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 211720 | Details |
2a04:6ec0::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 197637 197637 197637 | Details |
2a07:2902:9c00::/38 | 2001:7f8:35::8220:1 | P | 100 | 13 LC: 4 | 8220 33965 210378 | Details |
2a0c:db80::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 50779 | Details |
2a02:2970::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 196714 43847 43847 43847 43847 43847 43847 43847 | Details |
2620:12f:c00c::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 395831 | Details |
2620:12f:c006::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 5 IRRDB | 8220 395831 | Details |
2620:12f:c004::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 395831 | Details |
2a03:a240::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 199441 | Details |
2a0b:1740::/29 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 61287 42202 | Details |
2a0e:2380::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 | 8220 196714 208929 | Details |
2a04:9140:3104::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 201958 | Details |
2a06:1440::/29 | 2001:7f8:35::8220:1 | N | 100 | 11 LC: 4 | 8220 30892 | Details |
2a00:60c0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 33965 57154 34461 | Details |
2a04:9140:3044::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 201958 | Details |
2a0c:e740::/32 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 47176 51778 | Details |
2a0c:90c0::/29 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 197637 197637 197637 | Details |
2a06:5100::/29 | 2001:7f8:35::8220:1 | N | 100 | 15 LC: 4 | 8220 15576 | Details |
2a0e:fa00::/48 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 49447 | Details |
2a0e:fa00:1::/48 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 49447 | Details |
2a0e:bbc0:8005::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 22604 | Details |
2a0e:bbc0:8003::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 22604 | Details |
2a00:8a02:10::/44 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 200656 | Details |
2001:4878:c246::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2a02:7c40:8000::/33 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 | Details |
2001:4878:c220::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:c216::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:c204::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 12222 12222 12222 12222 | Details |
2a09:cc80::/29 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 35712 35712 35712 35712 35712 35712 | Details |
2a0a:d6c0:efff::/48 | 2001:7f8:35::8220:1 | P | 100 | 14 LC: 4 | 8220 61423 | Details |
2a0a:d6c0:eff4::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 211454 | Details |
2a0b:f940::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31708 205373 | Details |
2a03:59e0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31736 | Details |
2a03:5de0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 33965 57676 | Details |
2a05:f507:3::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 13443 | Details |
2a06:4600::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 196714 200423 | Details |
2a05:f507:5::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 13443 | Details |
2a05:f507:b::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 13443 | Details |
2a05:f507:9::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 13443 | Details |
2a05:f507:c::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 13443 | Details |
2a05:f507:45::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 13443 | Details |
2a05:f507:75::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 13443 | Details |
2a02:3b0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31736 | Details |
2001:41f8::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 13115 | Details |
2001:7fd::/48 | 2001:7f8:35::8220:1 | N | 100 | 14 LC: 4 | 8220 8758 20612 25152 | Details |
2a0f:4200::/29 | 2001:7f8:35::8220:1 | N | 100 | 11 LC: 4 | 8220 203936 207614 | Details |
2001:14a8::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 15547 | Details |
2a02:27d0:100::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 5 | 8220 49463 | Details |
2a03:57e0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 60481 | Details |
2a00:7580:10::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 8659 | Details |
2a05:fe80::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 39702 | Details |
2a00:6ec0:400::/40 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 56837 | Details |
2a05:ff80::/29 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 | Details |
2a00:4bc0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31004 31004 | Details |
2a01:a820::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 61042 | Details |
2a01:48c0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 34960 | Details |
2a00:a920::/32 | 2001:7f8:35::8220:1 | N | 100 | 10 LC: 4 | 8220 60486 | Details |
2a04:c440:2a00::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 47340 | Details |
2a01:688::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 20694 20694 | Details |
2a00:6ec0:100::/40 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 56837 | Details |
2001:4dc8::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 16316 | Details |
2a00:6ec0:300::/40 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 56837 | Details |
2a02:c200::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 51167 | Details |
2a02:26f0:1480::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 20940 20940 | Details |
2a00:b6c0::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 35170 | Details |
2a04:37c0:3510::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 16839 | Details |
2a04:f340:1000::/40 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 211174 | Details |
2620:4f:8000::/48 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 5 IRRDB | 8220 39923 50156 112 | Details |
2404:18c:2000::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 6619 | Details |
2a0e:f780::/29 | 2001:7f8:35::8220:1 | N | 100 | 11 LC: 4 | 8220 39923 208725 | Details |
2a03:80::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 33965 57154 | Details |
2001:dc7:3::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 24406 | Details |
2001:dc7::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 24406 | Details |
2a06:7500::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 24786 | Details |
2a07:9b40:1aa5::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 39702 | Details |
2a04:37c0:3120::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 16839 | Details |
2a00:f88::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15726 | Details |
2a01:4fc0::/34 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 5517 5517 | Details |
2606:2800:e005::/48 | 2001:7f8:35::8220:1 | P | 100 | 12 LC: 4 | 8220 14210 | Details |
2a04:f400:3001::/48 | 2001:7f8:35::8220:1 | P | 100 | 12 LC: 4 | 8220 15404 | Details |
2a02:26f0:1380::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 20940 20940 | Details |
2a03:580::/32 | 2001:7f8:35::8220:1 | N | 100 | 15 LC: 4 | 8220 15576 | Details |
2a10:8802::/36 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15404 | Details |
2a07:3c80:600::/40 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 209322 | Details |
2a0b:ee80::/29 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 | Details |
2a0e:1b80:4164::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 54201 | Details |
2a0e:1b80:4165::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 54201 | Details |
2a0e:1b80:4160::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 54201 | Details |
2a0e:1b80:4161::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 54201 | Details |
2a0e:1b80:4170::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 54201 | Details |
2a06:6f00::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 197164 | Details |
2a07:3c80:400::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 209322 | Details |
2a07:acc0::/29 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 39899 | Details |
2a0c:ed80::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 198333 34191 | Details |
2a05:6a00::/29 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 | Details |
2a09:5f80::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 48038 | Details |
2a09:5f80:3::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 48038 48038 48038 | Details |
2a09:5f80:2::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 48038 | Details |
2a00:f90::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 15547 34781 | Details |
2a0a:1ec1::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 205790 | Details |
2a0a:dd40::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 206147 | Details |
2a06:2640::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 200576 | Details |
2a01:52c0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15644 | Details |
2a02:22f0:12::/48 | 2001:7f8:35::8220:1 | N | 100 | 11 LC: 4 | 8220 20694 20694 | Details |
2a02:22f0:10::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 52088 | Details |
2a05:2740::/29 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 47176 | Details |
2a06:6400::/29 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 | Details |
2001:dc7:1000::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 24406 | Details |
2403:df40::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 14630 | Details |
2a0d:2540::/29 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 201416 | Details |
2a0b:a2c0::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 205584 | Details |
2a03:2040::/29 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 198385 | Details |
2a0a:5480:2::/48 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 209898 211894 | Details |
2a0a:5480:3::/48 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 209898 211894 | Details |
2a0a:5480::/48 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 209898 211894 | Details |
2a0a:5480:1::/48 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 209898 211894 | Details |
2a13:6100::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 39923 | Details |
2001:4b20::/29 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 34288 | Details |
2a01:55c0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 21197 | Details |
2603:c002:1400::/44 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 7 | 8220 31898 | Details |
2a00:aa40::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15415 | Details |
2a07:6d87::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2a07:6d86::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2a02:2bc0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31708 | Details |
2a02:cb43:2003::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 41179 | Details |
2a07:6d85::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2a07:6d84::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2a0c:69c0::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 202312 202312 202312 | Details |
2a04:5a40::/29 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 60311 | Details |
2a07:6d83::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2a07:6d82::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2a07:6d81::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2a04:aa47::/32 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 47176 47176 | Details |
2a07:6d80::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 51395 59891 | Details |
2001:8e0::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 | Details |
2620:12e:e000::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 14630 | Details |
2600:40fc:1015::/48 | 2001:7f8:35::8220:1 | P | 100 | 12 LC: 4 | 8220 14210 | Details |
2a02:2970:ffff::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 196714 43847 43847 43847 43847 43847 43847 43847 | Details |
2607:f358:9::/48 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 60311 | Details |
2607:f358:8::/48 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 60311 | Details |
2a06:9380::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 203965 | Details |
2603:c025::/35 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 7 | 8220 31898 | Details |
2a0f:9180::/29 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 47176 21217 | Details |
2603:c002:1400::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 7 | 8220 31898 | Details |
2a0b:fa00::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 28674 | Details |
2a0c:7ac0::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 198333 203215 | Details |
2603:c000:1400::/40 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 7 | 8220 31898 | Details |
2001:4878:8246::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:8220::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:8216::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:8204::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 12222 12222 12222 12222 | Details |
2603:c001:2800::/39 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 7 | 8220 31898 | Details |
2a03:b940::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 206484 | Details |
2a02:7c9::/44 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 211099 | Details |
2a04:37c0:4910::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 16839 | Details |
2a04:37c0:4920::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 16839 | Details |
2a04:b00::/29 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 56410 | Details |
2a10:b00::/29 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 207421 | Details |
2a04:8480::/30 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 196714 | Details |
2a02:7280::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 49572 | Details |
2a03:53a0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31736 | Details |
2a04:37c0:4420::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 16839 | Details |
2a04:37c0:4430::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 16839 | Details |
2a0b:4540::/29 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 61287 42011 | Details |
2a09:c2c0::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31736 | Details |
2a04:37c0:4110::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 16839 | Details |
2a04:37c0:4120::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 16839 | Details |
2a02:27d0::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 5 | 8220 49463 | Details |
2a01:4b0::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 42310 | Details |
2001:40c0::/48 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 47176 21217 | Details |
2a01:4b80::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 50926 | Details |
2a0e:1b80:1003::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 54201 | Details |
2a11:c840::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 205310 | Details |
2001:4878:b220::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:b216::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2a04:fcc0::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31708 | Details |
2a01:1c8::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15699 | Details |
2a05:8f01::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 201199 | Details |
2a05:8f00::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 201199 | Details |
2a04:7b40::/29 | 2001:7f8:35::8220:1 | P | 100 | 12 LC: 4 | 8220 200003 | Details |
2a06:cd40:200::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31708 43927 | Details |
2a03:cc00::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 9183 | Details |
2a0f:3800::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 198211 | Details |
2a05:f8c0::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 49940 | Details |
2a02:d4e0::/30 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 39702 197491 | Details |
2a0c:cd00::/32 | 2001:7f8:35::8220:1 | N | 100 | 11 LC: 4 | 8220 24889 51873 | Details |
2a03:8d40::/32 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 61287 | Details |
2a01:4d80::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 39702 | Details |
2a02:c200::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 51167 | Details |
2a0e:b680::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 208016 | Details |
2a02:c240:103::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 30383 | Details |
2a03:4380::/32 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 15547 | Details |
2a0b:b780::/29 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 206291 | Details |
2a00:c00:f050::/47 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 8373 | Details |
2a00:c00:f052::/47 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 8373 | Details |
2a00:c00:f060::/47 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15769 | Details |
2a00:c00:f062::/47 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15769 | Details |
2a01:c0::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 31708 | Details |
2a06:3300::/29 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 56532 56532 56532 | Details |
2a02:c205::/32 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 51167 | Details |
2001:4178::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15456 | Details |
2a0c:b641:300::/44 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 56410 204210 | Details |
2a00:c00:f050::/46 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 8373 | Details |
2a00:c00:f060::/46 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15769 | Details |
2a03:7480:10::/44 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 15699 | Details |
2a02:5c0::/32 | 2001:7f8:35::8220:1 | N | 100 | 18 LC: 4 | 8220 15576 21232 | Details |
2a06:6e40::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 39923 204120 | Details |
2a0e:1b80:3::/48 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 54201 | Details |
2a00:5ac0:100::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 50926 | Details |
2a11:2c00::/29 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 211054 211054 211054 | Details |
2001:4878:a246::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:a220::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:a216::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 | Details |
2001:4878:a204::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 5 IRRDB | 8220 12222 12222 12222 12222 12222 12222 | Details |
2a0f:ac80::/29 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 199533 | Details |
2a0b:ecc0::/29 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 205390 205390 | Details |
2001:4bd8:52::/48 | 2001:7f8:35::8220:1 | P | 100 | 11 LC: 4 | 8220 199284 199284 | Details |
2a11:7980::/40 | 2001:7f8:35::8220:1 | N | 100 | 16 LC: 4 | 8220 15576 210861 | Details |
2a0a:de00::/32 | 2001:7f8:35::8220:1 | N | 100 | 12 LC: 4 | 8220 8758 | Details |
2a03:a240::/47 | 2001:7f8:35::8220:1 | P | 100 | 10 LC: 4 | 8220 199441 | Details |
