Bird v2 3.1.4   |   API: 2.0.0   |   Router ID: 193.188.137.1   |   Uptime: 237 days.   |   Last Reconfigure: 2026-06-19 04:20:14   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
193.188.137.251 AS197792 - ISZT Egyesulet 197792 AS197792 2/10 2 136030 Details
193.188.137.252 AS197792 - ISZT Egyesulet 197792 AS197792 2/10 2 136028 Details
193.188.137.80 AS24429 - Alibaba Cloud CDN 24429 AS24429 2/500 2 136028 Details
193.188.137.99 AS203246 - Mobillan 203246 AS203246 2/25 2 136035 Details
193.188.137.81 AS212707 - KeviWLAN 212707 AS212707 2/20 2 140657 Details
193.188.137.158 AS200964 - ISIS-Com Kft. 200964 AS200964 11/50 11 140948 Details
193.188.137.76 AS205275 - ROMARG 205275 AS205275 62/200 62 135968 Details
193.188.137.98 AS396986 - ByteDance AS396986 396986 AS396986 6/100 6 136024 Details
193.188.137.101 AS216010 - CONSTREAM 216010 AS216010 1/10 1 136036 Details
193.188.137.59 AS215904 - HostingBazis 215904 AS215904 5/10 5 140654 Details
193.188.137.215 AS215366 - BGN 215366 AS215366 11/30 11 140655 Details
193.188.137.74 AS213746 - FIBERWAVE 213746 AS213746 1/30 1 140658 Details
193.188.137.29 AS213669 - DarkSystems 213669 AS213669 1/20 1 140658 Details
193.188.137.138 AS210966 - DC Hosting 210966 AS210966 1/100 1 136336 Details
193.188.137.248 AS210788 - BIX Google VPP Service 210788 AS210788 4658/10000 4658 136309 Details
193.188.137.249 AS210788 - BIX Google VPP Service 210788 AS210788 4658/10000 4658 140967 Details
193.188.137.108 AS209108 - Trans-Pack Logisztika Kft 209108 AS209108 1/20 1 136336 Details
193.188.137.208 AS208414 - WEDOS Global 208414 AS208414 8/50 8 136030 Details
193.188.137.65 AS208154 - ELIN.hu 208154 AS208154 1/100 1 140658 Details
193.188.137.126 AS208126 - ViNetwork Telekommunikációs Kft. 208126 AS208126 3/10 3 140956 Details
193.188.137.66 AS207349 - Opennetworks Kft. 207349 AS207349 1/10 1 136036 Details
193.188.137.48 AS206892 - Rendszerinformatika 206892 AS206892 13/100 13 145040 Details
193.188.137.49 AS206892 - Rendszerinformatika 206892 AS206892 13/100 13 145052 Details
193.188.137.206 AS206361 - TamaNET 206361 AS206361 1/10 1 140958 Details
193.188.137.157 AS204745 - Macronet System Kft. 204745 AS204745 1/25 1 140958 Details
193.188.137.43 AS204384 - Sweet.tv 204384 AS204384 1/100 1 136024 Details
193.188.137.83 AS204384 - Sweet.tv 204384 AS204384 1/100 1 136023 Details
193.188.137.92 AS197889 - Microsystem 197889 AS197889 42/100 42 140938 Details
193.188.137.77 AS197248 - Drávanet 197248 AS197248 35/100 35 140932 Details
193.188.137.104 AS197248 - Drávanet 197248 AS197248 1/100 1 140958 Details
193.188.137.155 AS151358 - Finovy Pte. Ltd. 151358 AS151358 20/100 20 136026 Details
193.188.137.46 AS62214 - RackForest 62214 AS62214 94/200 94 131339 Details
193.188.137.45 AS62214 - RackForest 62214 AS62214 94/200 94 131394 Details
193.188.137.84 AS62051 - 42NET 62051 AS62051 1/100 1 140958 Details
193.188.137.71 AS61998 - SzerverPlex 61998 AS61998 20/55 20 136322 Details
193.188.137.211 AS61211 - SETCOR 61211 AS61211 4/50 4 134749 Details
193.188.137.23 AS60673 - ActivCom 60673 AS60673 5/100 5 136335 Details
193.188.137.174 AS59649 - NMHH 59649 AS59649 1/100 1 136336 Details
193.188.137.166 AS57344 - Telehouse 57344 AS57344 1764/6000 1764 134352 Details
193.188.137.57 AS56322 - ServerAstra 56322 AS56322 21/1600 21 136316 Details
193.188.137.113 AS54113 - Fastly, Inc. 54113 AS54113 9/1200 9 37726 Details
193.188.137.114 AS54113 - Fastly, Inc. 54113 AS54113 9/1200 9 37717 Details
193.188.137.50 AS51920 - VIVAcom 51920 AS51920 9/100 9 136029 Details
193.188.137.60 AS51013 - Websupport 51013 AS51013 10/100 10 136020 Details
193.188.137.156 AS50031 - Zalaszám 50031 AS50031 1/100 1 136336 Details
193.188.137.150 AS49544 - i3D.net 49544 AS49544 223/600 223 134235 Details
193.188.137.58 AS49206 - PeakFactory / H-Stream 49206 AS49206 2/300 2 136028 Details
193.188.137.93 AS49206 - PeakFactory / H-Stream 49206 AS49206 2/300 2 136030 Details
193.188.137.192 AS47692 - Nessus GmbH 47692 AS47692 168/400 168 135858 Details
193.188.137.134 AS47381 - Servergarden 47381 AS47381 20/100 20 140641 Details
193.188.137.124 AS47381 - Servergarden 47381 AS47381 20/100 20 140661 Details
193.188.137.164 AS47169 - MVM NET 47169 AS47169 115/500 115 140961 Details
193.188.137.152 AS47169 - MVM NET 47169 AS47169 115/500 115 140878 Details
193.188.137.147 AS47116 - IntelliHome 47116 AS47116 10/100 10 136327 Details
193.188.137.34 AS44460 - MediaCenter Hungary 44460 AS44460 2/100 2 140957 Details
193.188.137.145 AS44302 - NETregator 44302 AS44302 4/100 4 140956 Details
193.188.137.146 AS44302 - NETregator 44302 AS44302 4/100 4 140959 Details
193.188.137.144 AS43928 - MVM Informatika 43928 AS43928 4/100 4 140955 Details
193.188.137.143 AS43928 - MVM Informatika 43928 AS43928 4/100 4 140959 Details
193.188.137.67 AS43500 - Warner Bros. Discovery 43500 AS43500 2/100 2 140650 Details
193.188.137.70 AS43359 - Tárhely.Eu 43359 AS43359 8/20 8 140951 Details
193.188.137.141 AS42864 - Giganet 42864 AS42864 80/400 80 136418 Details
193.188.137.68 AS42473 - Anexia 42473 AS42473 5/2000 5 136027 Details
193.188.137.189 AS41897 - SAT-Trakt doo 41897 AS41897 129/500 129 135959 Details
193.188.137.190 AS41897 - SAT-Trakt doo 41897 AS41897 129/500 129 135976 Details
193.188.137.161 AS41627 - PickUp 41627 AS41627 7/100 7 136330 Details
193.188.137.30 AS41303 - MátraCOMP 41303 AS41303 1/100 1 136336 Details
193.188.137.54 AS41206 - United Telecom 41206 AS41206 119/500 119 140617 Details
193.188.137.55 AS41206 - United Telecom 41206 AS41206 124/500 124 140653 Details
193.188.137.40 AS40994 - Alwyzon 40994 AS40994 41/120 41 126723 Details
193.188.137.73 AS39679 - JZT Informatikai Kft 39679 AS39679 12/250 12 140952 Details
193.188.137.41 AS39201 - WaveCom 39201 AS39201 10/100 10 140951 Details
193.188.137.135 AS35311 - PR-Telecom 35311 AS35311 12/100 12 140947 Details
193.188.137.148 AS35263 - RLAN Internet 35263 AS35263 2/100 2 140957 Details
193.188.137.36 AS34779 - T-2 34779 AS34779 164/500 164 135884 Details
193.188.137.31 AS34655 - DuoDecad ITS / JWE Sarl 34655 AS34655 24/100 24 136000 Details
193.188.137.75 AS33891 - Core-Backbone 33891 AS33891 12770/30000 12770 125901 Details
193.188.137.193 AS32934 - Meta 32934 AS32934 19/200 19 134442 Details
193.188.137.97 AS32934 - Meta 32934 AS32934 19/200 19 134423 Details
193.188.137.78 AS32787 - Akamai Prolexic DDoS Mitigation 32787 AS32787 6281/9600 6281 131153 Details
193.188.137.28 AS32590 - Valve Corporation 32590 AS32590 1/120 1 37965 Details
193.188.137.63 AS30836 - 23VNet 30836 AS30836 18/100 18 136325 Details
193.188.137.38 AS29657 - IoT / Last-Mile 29657 AS29657 27/50 27 140632 Details
193.188.137.24 AS29405 - VNET a. s. 29405 AS29405 102/500 102 135949 Details
193.188.137.122 AS29278 - Rackhost 29278 AS29278 442/700 442 135756 Details
193.188.137.120 AS29278 - Rackhost 29278 AS29278 456/700 456 136027 Details
193.188.137.25 AS25875 - Friend Finder Networks 25875 AS25875 1/100 1 136029 Details
193.188.137.91 AS24822 - OPC Networks 24822 AS24822 8/100 8 136332 Details
193.188.137.90 AS24822 - OPC Networks 24822 AS24822 8/100 8 136338 Details
193.188.137.140 AS24806 - Internet CZ 24806 AS24806 11/100 11 136019 Details
193.188.137.184 AS21334 - One 21334 AS21334 110/5000 110 136405 Details
193.188.137.179 AS21334 - One 21334 AS21334 98/5000 98 136371 Details
193.188.137.37 AS21320 - GEANT 21320 AS21320 0/100 0 136030 Details
193.188.137.26 AS21215 - United Group Network Beograd 21215 AS21215 Active Details
193.188.137.209 AS20940 - Akamai Technologies 20940 AS20940 21/14400 21 37664 Details
193.188.137.96 AS20845 - DIGI 20845 AS20845 126/500 126 140515 Details
193.188.137.107 AS20742 - AHOL 20742 AS20742 1/10 1 140958 Details
193.188.137.32 AS20510 - Nexum 20510 AS20510 5/100 5 140954 Details
193.188.137.162 AS16276 - OVHcloud 16276 AS16276 1082/1500 1082 28262 Details
193.188.137.160 AS15958 - CETIN Serbia 15958 AS15958 166/1800 166 135937 Details
193.188.137.52 AS15576 - NTS Workspace 15576 AS15576 376/700 376 135699 Details
193.188.137.87 AS15566 - Infotechna 15566 AS15566 5/100 5 140954 Details
193.188.137.27 AS13335 - Cloudflare 13335 AS13335 7026/10000 7026 29440 Details
193.188.137.10 AS12303 - ISZT Nonprofit Kft 12303 AS12303 15/100 15 136337 Details
193.188.137.8 AS12303 - ISZT Nonprofit Kft 12303 AS12303 15/100 15 136325 Details
193.188.137.167 AS12301 - Invitech 12301 AS12301 331/500 331 140615 Details
193.188.137.42 AS12301 - Invitech 12301 AS12301 295/500 295 140460 Details
193.188.137.22 AS9146 - BH Telecom 9146 AS9146 91/500 91 135942 Details
193.188.137.149 AS9050 - Romtelecom 9050 AS9050 1040/3000 1040 133505 Details
193.188.137.176 AS9009 - M247 Networks 9009 AS9009 56/4000 56 38851 Details
193.188.137.168 AS8990 - Antenna Hungária 8990 AS8990 21/100 21 136450 Details
193.188.137.170 AS8990 - Antenna Hungária 8990 AS8990 21/100 21 136457 Details
193.188.137.172 AS8462 - Tarr 8462 AS8462 30/500 30 140632 Details
193.188.137.173 AS8462 - Tarr 8462 AS8462 30/500 30 140659 Details
193.188.137.47 AS8448 - CETIN Hungary 8448 AS8448 16/100 16 140659 Details
193.188.137.95 AS8448 - CETIN Hungary 8448 AS8448 16/100 16 140649 Details
193.188.137.44 AS8447 - A1 Telekom Austria AG 8447 AS8447 1418/3600 1418 134729 Details
193.188.137.171 AS8400 - Telekom Srbija 8400 AS8400 1242/1800 1242 133774 Details
193.188.137.82 AS8220 - Colt Technology Services Gmbh, 8220 AS8220 5330/14000 5330 135360 Details
193.188.137.175 AS6939 - Hurricane Electric 6939 AS6939 100567/169000 100567 25433 Details
193.188.137.20 AS6663 - Türk Telekom International 6663 AS6663 8077/40000 8077 129023 Details
193.188.137.207 AS6507 - Riot Games 6507 AS6507 10/60 10 136020 Details
193.188.137.12 AS5483 - Magyar Telekom 5483 AS5483 448/3000 448 136428 Details
193.188.137.139 AS5483 - Magyar Telekom 5483 AS5483 448/3000 448 136783 Details
193.188.137.72 AS3856 - PCH AS3856 3856 AS3856 1/10 1 136029 Details
193.188.137.125 AS3303 - Swisscom 3303 AS3303 2453/18000 2453 135914 Details
193.188.137.18 AS3244 - 3C Telecom 3244 AS3244 0/100 0 136338 Details
193.188.137.35 AS3244 - 3C Telecom 3244 AS3244 8/100 8 136330 Details
193.188.137.86 AS2686 - AT&T EMEA - AS2686 2686 AS2686 461/6000 461 135593 Details
193.188.137.94 AS2635 - Automattic 2635 AS2635 18/180 18 136440 Details
193.188.137.89 AS1955 - KIFÜ 1955 AS1955 22/100 22 140660 Details
193.188.137.13 AS1955 - KIFÜ 1955 AS1955 22/100 22 140638 Details
193.188.137.62 AS42 - PCH AS42 42 AS42 63/1000 63 135967 Details