Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 193.188.137.1   |   Uptime: 1022 days.   |   Last Reconfigure: 2024-12-03 16:11:21   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
193.188.137.62 AS42 - PCH AS42 42 AS42 61/1000 61 106710 Details
193.188.137.89 AS1955 - KIFÜ 1955 AS1955 22/100 22 106750 Details
193.188.137.13 AS1955 - KIFÜ 1955 AS1955 22/100 22 106728 Details
193.188.137.94 AS2635 - Automattic 2635 AS2635 18/180 18 107213 Details
193.188.137.86 AS2686 - AT&T EMEA - AS2686 2686 AS2686 475/6000 475 78562 Details
193.188.137.18 AS3244 - 3C Telecom 3244 AS3244 7/100 7 107079 Details
193.188.137.35 AS3244 - 3C Telecom 3244 AS3244 9/100 9 107068 Details
193.188.137.125 AS3303 - Swisscom 3303 AS3303 2371/18000 2371 106712 Details
193.188.137.72 AS3856 - PCH AS3856 3856 AS3856 1/10 1 106770 Details
193.188.137.12 AS5483 - Magyar Telekom 5483 AS5483 452/3000 452 111276 Details
193.188.137.139 AS5483 - Magyar Telekom 5483 AS5483 451/3000 451 111708 Details
193.188.137.207 AS6507 - Riot Games 6507 AS6507 8/60 8 106739 Details
193.188.137.20 AS6663 - Türk Telekom International 6663 AS6663 1925/6000 1925 105725 Details
193.188.137.175 AS6939 - Hurricane Electric 6939 AS6939 93778/169000 93778 10299 Details
193.188.137.82 AS8220 - Colt Technology Services Gmbh, 8220 AS8220 5682/14000 5682 105762 Details
193.188.137.171 AS8400 - TSSRB - Telekom Srbija 8400 AS8400 42/1800 42 106675 Details
193.188.137.44 AS8447 - A1 Telekom Austria AG 8447 AS8447 1593/3600 1593 105247 Details
193.188.137.47 AS8448 - CETIN Hungary 8448 AS8448 16/100 16 110932 Details
193.188.137.95 AS8448 - CETIN Hungary 8448 AS8448 16/100 16 110921 Details
193.188.137.172 AS8462 - Tarr 8462 AS8462 29/500 29 106771 Details
193.188.137.173 AS8462 - Tarr 8462 AS8462 29/500 29 106744 Details
193.188.137.168 AS8990 - Antenna Hungária 8990 AS8990 21/100 21 111302 Details
193.188.137.170 AS8990 - Antenna Hungária 8990 AS8990 21/100 21 111307 Details
193.188.137.176 AS9009 - M247 Networks 9009 AS9009 48/4000 48 13582 Details
193.188.137.149 AS9050 - Romtelecom 9050 AS9050 1208/3000 1208 105637 Details
193.188.137.22 AS9146 - BH Telecom 9146 AS9146 93/500 93 106675 Details
193.188.137.167 AS12301 - Invitech 12301 AS12301 334/500 334 106757 Details
193.188.137.42 AS12301 - Invitech 12301 AS12301 305/500 305 106541 Details
193.188.137.10 AS12303 - ISZT Nonprofit Kft 12303 AS12303 13/100 13 107076 Details
193.188.137.8 AS12303 - ISZT Nonprofit Kft 12303 AS12303 13/100 13 107064 Details
193.188.137.159 AS12310 - iNES Group 12310 AS12310 0/1000 0 107231 Details
193.188.137.27 AS13335 - Cloudflare 13335 AS13335 4510/8000 4510 106006 Details
193.188.137.169 AS15169 - Google 15169 AS15169 0/18000 0 106154 Details
193.188.137.151 AS15169 - Google 15169 AS15169 0/25000 0 106154 Details
193.188.137.87 AS15566 - Infotechna 15566 AS15566 33/100 33 107061 Details
193.188.137.52 AS15576 - NTS Workspace 15576 AS15576 266/500 266 106499 Details
193.188.137.160 AS15958 - CETIN Serbia 15958 AS15958 188/1800 188 106656 Details
193.188.137.162 AS16276 - OVHcloud 16276 AS16276 446/1200 446 13309 Details
193.188.137.32 AS20510 - Nexum 20510 AS20510 1/100 1 107075 Details
193.188.137.107 AS20742 - AHOL 20742 AS20742 1/10 1 107075 Details
193.188.137.96 AS20845 - DIGI 20845 AS20845 126/500 126 106613 Details
193.188.137.209 AS20940 - Akamai Technologies 20940 AS20940 24/14400 24 108872 Details
193.188.137.37 AS21320 - GEANT 21320 AS21320 0/100 0 106771 Details
193.188.137.184 AS21334 - Vodafone 21334 AS21334 99/5000 99 111262 Details
193.188.137.179 AS21334 - Vodafone 21334 AS21334 99/5000 99 111227 Details
193.188.137.140 AS24806 - Internet CZ 24806 AS24806 11/100 11 106760 Details
193.188.137.91 AS24822 - OPC Networks 24822 AS24822 4/100 4 107073 Details
193.188.137.90 AS24822 - OPC Networks 24822 AS24822 4/100 4 107074 Details
193.188.137.25 AS25875 - Friend Finder Networks 25875 AS25875 1/100 1 106770 Details
193.188.137.122 AS29278 - Rackhost (AS29278) 29278 AS29278 411/700 411 110645 Details
193.188.137.120 AS29278 - Rackhost (AS29278) 29278 AS29278 411/700 411 110927 Details
193.188.137.121 AS29278 - Rackhost (AS29278) 29278 AS29278 411/700 411 110930 Details
193.188.137.24 AS29405 - VNET a. s. 29405 AS29405 95/500 95 106678 Details
193.188.137.63 AS30836 - 23VNet 30836 AS30836 29/100 29 107051 Details
193.188.137.26 AS31042 - Serbia BroadBand 31042 AS31042 2202/5000 2202 106197 Details
193.188.137.28 AS32590 - Valve Corporation 32590 AS32590 1/120 1 105662 Details
193.188.137.78 AS32787 - Akamai Prolexic DDoS Mitigation 32787 AS32787 6034/9600 6034 102630 Details
193.188.137.193 AS32934 - Meta 32934 AS32934 11/200 11 106192 Details
193.188.137.97 AS32934 - Meta 32934 AS32934 11/200 11 106181 Details
193.188.137.31 AS34655 - DuoDecad ITS / JWE Sarl 34655 AS34655 25/100 25 106740 Details
193.188.137.36 AS34779 - T-2 34779 AS34779 155/500 155 106627 Details
193.188.137.148 AS35263 - RLAN Internet 35263 AS35263 1/100 1 107075 Details
193.188.137.135 AS35311 - PR-Telecom 35311 AS35311 12/100 12 107064 Details
193.188.137.41 AS39201 - WaveCom 39201 AS39201 9/100 9 107068 Details
193.188.137.73 AS39679 - JZT Informatikai Kft 39679 AS39679 33/250 33 107047 Details
193.188.137.40 AS40994 - Alwyzon 40994 AS40994 20/120 20 106751 Details
193.188.137.54 AS41206 - United Telecom 41206 AS41206 129/500 129 106720 Details
193.188.137.55 AS41206 - United Telecom 41206 AS41206 134/500 134 106765 Details
193.188.137.30 AS41303 - MátraCOMP 41303 AS41303 1/100 1 107075 Details
193.188.137.161 AS41627 - PickUp 41627 AS41627 6/100 6 107070 Details
193.188.137.189 AS41897 - SAT-Trakt doo 41897 AS41897 127/500 127 106706 Details
193.188.137.190 AS41897 - SAT-Trakt doo 41897 AS41897 127/500 127 106711 Details
193.188.137.68 AS42473 - Anexia 42473 AS42473 4/2000 4 106767 Details
193.188.137.141 AS42864 - Giganet 42864 AS42864 77/400 77 107225 Details
193.188.137.70 AS43359 - Tárhely.Eu 43359 AS43359 8/20 8 107060 Details
193.188.137.67 AS43500 - Warner Bros. Discovery 43500 AS43500 2/100 2 106769 Details
193.188.137.144 AS43928 - MVM Informatika 43928 AS43928 4/100 4 107072 Details
193.188.137.143 AS43928 - MVM Informatika 43928 AS43928 4/100 4 107076 Details
193.188.137.145 AS44302 - NETregator 44302 AS44302 4/100 4 107073 Details
193.188.137.146 AS44302 - NETregator 44302 AS44302 4/100 4 107076 Details
193.188.137.33 AS44306 - Omonia 44306 AS44306 148/500 148 106653 Details
193.188.137.34 AS44460 - MediaCenter Hungary 44460 AS44460 2/100 2 107074 Details
193.188.137.109 AS44901 - S3 Company Ltd. 44901 AS44901 1760/6000 1760 106278 Details
193.188.137.147 AS47116 - IntelliHome 47116 AS47116 10/100 10 107063 Details
193.188.137.164 AS47169 - MVM NET 47169 AS47169 98/500 98 107078 Details
193.188.137.152 AS47169 - MVM NET 47169 AS47169 98/500 98 106996 Details
193.188.137.134 AS47381 - Servergarden 47381 AS47381 21/100 21 106754 Details
193.188.137.124 AS47381 - Servergarden 47381 AS47381 21/100 21 106775 Details
193.188.137.192 AS47692 - Nessus GmbH 47692 AS47692 141/400 141 106625 Details
193.188.137.58 AS49206 - PeakFactory / H-Stream 49206 AS49206 1/100 1 106770 Details
193.188.137.150 AS49544 - i3D.net 49544 AS49544 276/600 276 106523 Details
193.188.137.156 AS50031 - Zalaszám 50031 AS50031 1/100 1 107075 Details
193.188.137.60 AS51013 - Websupport 51013 AS51013 10/100 10 106761 Details
193.188.137.50 AS51920 - VIVAcom 51920 AS51920 8/100 8 106763 Details
193.188.137.113 AS54113 - Fastly, Inc. 54113 AS54113 2/1200 2 104873 Details
193.188.137.114 AS54113 - Fastly, Inc. 54113 AS54113 2/1200 2 104871 Details
193.188.137.57 AS56322 - ServerAstra 56322 AS56322 0/240 0 107076 Details
193.188.137.174 AS59649 - NMHH 59649 AS59649 1/100 1 107075 Details
193.188.137.23 AS60673 - ActivCom 60673 AS60673 5/100 5 107074 Details
193.188.137.211 AS61211 - SETCOR 61211 AS61211 5/50 5 107072 Details
193.188.137.71 AS61998 - SzerverPlex 61998 AS61998 16/55 16 107045 Details
193.188.137.84 AS62051 - 42NET 62051 AS62051 1/100 1 107075 Details
193.188.137.46 AS62214 - RackForest 62214 AS62214 88/200 88 106721 Details
193.188.137.45 AS62214 - RackForest 62214 AS62214 88/200 88 106771 Details
193.188.137.123 AS62449 - Sybell Informatika 62449 AS62449 2/250 2 107076 Details
193.188.137.155 AS151358 - Finovy Pte. Ltd. 151358 AS151358 20/100 20 106769 Details
193.188.137.77 AS197248 - Drávanet 197248 AS197248 42/100 42 107041 Details
193.188.137.104 AS197248 - Drávanet 197248 AS197248 1/100 1 107075 Details
193.188.137.92 AS197889 - Microsystem 197889 AS197889 20/100 20 107056 Details
193.188.137.56 AS199235 - Mikroháló 199235 AS199235 3/100 3 107073 Details
193.188.137.142 AS199524 - G-Core Labs S.A. 199524 AS199524 12/1200 12 106761 Details
193.188.137.158 AS200964 - ISIS-Com Kft. 200964 AS200964 11/50 11 107065 Details
193.188.137.43 AS204384 - Sweet.tv 204384 AS204384 1/100 1 106764 Details
193.188.137.83 AS204384 - Sweet.tv 204384 AS204384 1/100 1 106764 Details
193.188.137.157 AS204745 - Macronet System Kft. 204745 AS204745 1/25 1 107072 Details
193.188.137.206 AS206361 - TamaNET / Drinkal Tamas EV. 206361 AS206361 0/10 Active Details
193.188.137.48 AS206892 - Rendszerinformatika 206892 AS206892 12/100 12 111226 Details
193.188.137.49 AS206892 - Rendszerinformatika 206892 AS206892 12/100 12 111237 Details
193.188.137.66 AS207349 - Opennetworks Kft. 207349 AS207349 1/10 1 106770 Details
193.188.137.126 AS208126 - ViNetwork Telekommunikációs Kft. 208126 AS208126 2/10 2 107074 Details
193.188.137.65 AS208154 - ELIN.hu 208154 AS208154 1/100 1 66056 Details
193.188.137.208 AS208414 - WEDOS Global 208414 AS208414 4/50 4 61375 Details
193.188.137.108 AS209108 - Trans-Pack Logisztika Kft 209108 AS209108 1/20 1 107075 Details
193.188.137.242 AS210788 - ISZT (Council) 210788 AS210788 2/10 2 107072 Details
193.188.137.251 AS210788 - ISZT (Council) 210788 AS210788 2/100 2 107076 Details
193.188.137.138 AS210966 - DC Hosting 210966 AS210966 1/100 1 107075 Details
193.188.137.59 AS215904 - HostingBazis 215904 AS215904 3/10 3 106768 Details
193.188.137.101 AS216010 - CONSTREAM 216010 AS216010 1/10 1 106770 Details
193.188.137.79 AS328126 - Orange CDN AS328126 328126 AS328126 1/20 1 106770 Details
193.188.137.98 AS396986 - ByteDance AS396986 396986 AS396986 2/100 2 106769 Details